How to read this sheet: Each row shows the shaft's power rating, cross‑to‑inner‑cross and overall
lengths (closed/open), and the spline/quick‑release connection at each end. Click the gold
AgSpares part number to go straight to that product on our website. Items marked
link coming soon have a part number but aren't live online yet — email
sales@agspares.co.nz for a quote in the meantime.
WB4 / WE4 Series — Triangle Drive Tube, 80° Wide Angle Joint
35 HP / 26 kW @ 540 RPM56 HP / 42 kW @ 1000 RPM
| AgSpares Part No. | Length — Closed (Cross–Overall) | Length — Open (Cross–Overall) | Tractor End | Implement End |
|---|---|---|---|---|
| E6112 | 43" / 110cm — 55" / 140cm | 69" / 190cm — 78" / 200cm | 1 3/8" x 6 splines quick release | 1 3/8" x 6 splines quick release |
| E6113 | 61" / 155cm — 72" / 182cm | 100" / 255cm — 112" / 275cm | 1 3/8" x 6 splines quick release | 1 3/8" x 6 splines quick release |
| E9063 | 43" / 110cm — 55" / 140cm | 69" / 190cm — 78" / 200cm | 1 3/8" x 6 splines quick release | No end yoke — plain end, accepts standard yoke |
WB6 / WE6 / WC6 / WS6 Series — Triangle Drive Tube, 80° Wide Angle Joint
64 HP / 48 kW @ 540 RPM100 HP / 77 kW @ 1000 RPM
| AgSpares Part No. | Length — Closed (Cross–Overall) | Length — Open (Cross–Overall) | Tractor End | Implement End |
|---|---|---|---|---|
| E6114 | 45" / 115cm — 55" / 140cm | 71" / 180cm — 80" / 200cm | 1 3/8" x 6 splines quick release | 1 3/8" x 6 splines quick release |
| E6115 | 63" / 160cm — 75" / 190cm | 102" / 260cm — 114" / 290cm | 1 3/8" x 6 splines quick release | 1 3/8" x 6 splines quick release |
| E9065 | 63" / 160cm — 75" / 190cm | 102" / 260cm — 114" / 275cm | 1 3/8" x 6 splines quick release | No end yoke — plain end, accepts standard yoke |
| E9070 | 63" / 160cm — 75" / 190cm | 102" / 260cm — 114" / 275cm | 1 3/8" x 21 splines quick release | No end yoke — plain end, accepts standard yoke |
| E9064 | 45" / 115cm — 55" / 140cm | 71" / 180cm — 80" / 200cm | 1 3/8" x 6 splines quick release | No end yoke — plain end, accepts standard yoke |
| no AgSpares number yet | 81" / 206cm | 120" / 306cm | Wide angle joint BOTH ends — 1 3/8" x 6 splines quick release each end | |
| E9060 | 63" / 160cm — 75" / 190cm | 102" / 260cm — 114" / 290cm | 1 3/8" x 6 splines quick release | Wide angle w/ clutch: 8" 200mm clutch, 1 3/8" x 6 splines |
| E9062 | 63" / 160cm — 75" / 190cm | 102" / 260cm — 114" / 290cm | 1 3/8" x 6 splines quick release | Wide angle w/ clutch: 8" 200mm clutch, 1 3/8" x 21 splines |
| E9627 | 63" / 160cm — 75" / 190cm | 102" / 260cm — 114" / 290cm | 1 3/8" x 21 splines quick release | Wide angle w/ clutch: 8" 200mm clutch, 1 3/8" x 6 splines |
| E9628 | 63" / 160cm — 75" / 190cm | 102" / 260cm — 114" / 290cm | 1 3/8" x 21 splines quick release | Wide angle w/ clutch: 8" 200mm clutch, 1 3/8" x 21 splines |
| E9629 | 63" / 160cm — 75" / 190cm | 102" / 260cm — 114" / 290cm | 1 3/8" x 6 splines quick release | Wide angle w/ shear bolt yoke: 1 3/8" x 6 splines |
| E9630 | 63" / 160cm — 75" / 190cm | 102" / 260cm — 114" / 290cm | 1 3/8" x 6 splines quick release | Wide angle w/ shear bolt yoke: 1 3/8" x 21 splines |
W2480 Series — Star Profile Drive Tube, 80° Wide Angle Joint
53 HP / 39 kW @ 540 RPM83 HP / 61 kW @ 1000 RPM
| AgSpares Part No. | Length — Closed (Cross–Overall) | Length — Open (Cross–Overall) | Tractor End | Implement End |
|---|---|---|---|---|
| E9068 | 63" / 160cm — 70" / 175cm | 102" / 260cm — 109" / 275cm | 1 3/8" x 6 splines quick release | No end yoke — plain end, accepts standard yoke |
WB8 / WE8 / WC8 Series — Triangle Drive Tube, 80° Wide Angle Joint
100 HP / 75 kW @ 540 RPM160 HP / 120 kW @ 1000 RPM
| AgSpares Part No. | Length — Closed (Cross–Overall) | Length — Open (Cross–Overall) | Tractor End | Implement End |
|---|---|---|---|---|
| E6116 | 45" / 115cm — 60" / 152cm | 71" / 180cm — 85" / 217cm | 1 3/8" x 6 splines quick release | 1 3/8" x 6 splines quick release |
| E6117 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/8" x 6 splines quick release | 1 3/8" x 6 splines quick release |
| E9059 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/4" x 20 splines quick release | 1 3/4" x 20 splines clamp yoke |
| E9066 / E6116 | 45" / 115cm — 60" / 152cm | 71" / 180cm — 85" / 217cm | 1 3/8" x 6 splines quick release | No end yoke — plain end, accepts standard yoke |
| E9067 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/8" x 6 splines quick release | No end yoke — plain end, accepts standard yoke |
| E9072 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/8" x 21 splines quick release | No end yoke — plain end, accepts standard yoke |
| E9071 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/4" x 20 splines quick release | No end yoke — plain end, accepts standard yoke |
| E9061 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/8" x 6 splines quick release | Wide angle w/ clutch: 8" 200mm clutch, 1 3/8" x 6 splines |
W2580 Series — Star Profile Drive Tube, 80° Wide Angle Joint
106 HP / 79 kW @ 540 RPM170 HP / 126 kW @ 1000 RPM
| AgSpares Part No. | Length — Closed (Cross–Overall) | Length — Open (Cross–Overall) | Tractor End | Implement End |
|---|---|---|---|---|
| no AgSpares number yet | 63" / 160cm — 81" / 208cm | 102" / 260cm — 121" / 308cm | Wide angle joint BOTH ends — 1 3/8" x 6 splines quick release each end | |
| E9075 / E9248 — link coming soon | 45" / 115cm — 60" / 152cm | 71" / 180cm — 85" / 217cm | 1 3/8" x 6 splines quick release | 1 3/8" x 6 splines quick release |
| E9076 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/8" x 6 splines quick release | 1 3/8" x 6 splines quick release |
| E9078 | 45" / 115cm — 60" / 152cm | 71" / 180cm — 85" / 217cm | 1 3/8" x 21 splines quick release | 1 3/8" x 21 splines clamp yoke |
| E9077 | 45" / 115cm — 60" / 152cm | 71" / 180cm — 85" / 217cm | 1 3/4" x 20 splines quick release | 1 3/4" x 20 splines clamp yoke |
| E9079 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/4" x 20 splines quick release | 1 3/4" x 20 splines clamp yoke |
| E9631 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/4" x 20 splines quick release | 1 3/4" x 6 splines clamp yoke |
| E9632 | 45" / 115cm — 60" / 152cm | 71" / 180cm — 85" / 217cm | 1 3/8" x 21 splines quick release | 1 3/4" x 20 splines clamp yoke |
| E9058 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/8" x 21 splines quick release | 1 3/4" x 20 splines clamp yoke |
| E9634 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/8" x 21 splines quick release | 1 3/4" x 6 splines clamp yoke |
| no AgSpares number yet | 45" / 115cm — 60" / 152cm | 71" / 180cm — 85" / 217cm | 1 3/4" x 20 splines quick release | 1 3/8" x 21 splines clamp yoke |
| E9056 | 45" / 115cm — 60" / 152cm | 71" / 180cm — 85" / 217cm | 1 3/8" x 6 splines quick release | 1 3/4" x 20 splines clamp yoke |
| E9057 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/8" x 6 splines quick release | 1 3/4" x 20 splines clamp yoke |
| E9633 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/8" x 6 splines quick release | 1 3/4" x 6 splines clamp yoke |
| E9069 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/8" x 6 splines quick release | No end yoke — plain end, accepts standard yoke |
| E9073 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/4" x 20 splines quick release | No end yoke — plain end, accepts standard yoke |
| E9074 | 63" / 160cm — 77" / 197cm | 102" / 260cm — 116" / 297cm | 1 3/8" x 21 splines quick release | No end yoke — plain end, accepts standard yoke |
Complete Shafts — Wide Angle Inner Half + Plain Outer Half
106 HP / 79 kW @ 540 RPM170 HP / 126 kW @ 1000 RPM
| AgSpares Part No. | Description | Tractor End | Implement End |
|---|---|---|---|
| E9635 | Complete shaft — wide angle inner half shaft + plain outer half shaft | 1 3/8" x 6 splines quick release | 1 3/4" x 20 splines clamp yoke |
| E9636 | Complete shaft — wide angle inner half shaft + plain outer half shaft | 1 3/8" x 6 splines quick release | 1 3/4" x 6 splines clamp yoke |
| E9637 | Complete shaft — wide angle inner half shaft + plain outer half shaft | 1 3/8" x 6 splines quick release | No end yoke — plain end, accepts standard yoke |
| E9638 | Complete shaft — wide angle inner half shaft + plain outer half shaft | 1 3/4" x 20 splines quick release | No end yoke — plain end, accepts standard yoke |
| E9639 | Complete shaft — wide angle inner half shaft + plain outer half shaft | 1 3/8" x 21 splines quick release | No end yoke — plain end, accepts standard yoke |
P675 Series — Heavy Duty, Heat Treated Star Profile Drive Tube, 75° Wide Angle Joint
125 HP / 93 kW @ 540 RPM200 HP / 150 kW @ 1000 RPM
| AgSpares Part No. | Length — Closed (Cross–Overall) | Length — Open (Cross–Overall) | Tractor End | Implement End |
|---|---|---|---|---|
| E9640 | 54" / 131cm — 68" / 173cm | 93" / 236cm — 107" / 272cm | 1 3/4" x 20 splines quick release | 1 3/4" x 20 splines clamp yoke |
| E9641 | 54" / 131cm — 68" / 173cm | 93" / 236cm — 107" / 272cm | 1 3/4" x 20 splines quick release | 1 3/4" x 6 splines clamp yoke |
| E9642 | 54" / 131cm — 68" / 173cm | 93" / 236cm — 107" / 272cm | 1 3/8" x 21 splines quick release | 1 3/8" x 21 splines clamp yoke |
| E9643 | 54" / 131cm — 68" / 173cm | 93" / 236cm — 107" / 272cm | 1 3/8" x 21 splines quick release | 1 3/4" x 20 splines clamp yoke |
| E9644 | 54" / 131cm — 68" / 173cm | 93" / 236cm — 107" / 272cm | 1 3/8" x 21 splines quick release | 1 3/4" x 6 splines clamp yoke |
| E9645 | 54" / 131cm — 68" / 173cm | 93" / 236cm — 107" / 272cm | 1 3/4" x 20 splines quick release | 1 3/8" x 21 splines clamp yoke |
| E9646 | 54" / 131cm — 68" / 173cm | 93" / 236cm — 107" / 272cm | 1 3/8" x 6 splines quick release | 1 3/8" x 21 splines clamp yoke |
| E9647 | 54" / 131cm — 68" / 173cm | 93" / 236cm — 107" / 272cm | 1 3/8" x 6 splines quick release | 1 3/8" x 6 splines quick release |
⚠ Operating Angle Warning
80° (75° for P675 series) is a short‑term / stationary maximum angle only. 25° is the maximum for continuous operation.
Exceeding the maximum angle will cause joint ball / socket failure — this is not covered under warranty.
A tractor turning limiter should always be fitted to the implement drawbar.
Exceeding the maximum angle will cause joint ball / socket failure — this is not covered under warranty.
A tractor turning limiter should always be fitted to the implement drawbar.







