Power Generators for Farm & Lifestyle Blocks
Portable Generators NZ | Conventional Generators
F1120 | F1111 | F1112 | F1119 | F1118 | F1114 | F1115 | F1116 | F1113 | F1117 | |
Type | Inverter | Conventional | Conventional | Inverter | Inverter | Welder | Conventional | Conventional | Conventional | |
Output (max) | 2000W | 2800W | 3100W | 4600W | 8000W | 5500W | 7500W | 11,500W | 7,500W | 18000W |
AMPS (max) | 8.7 | 12.2 | 13.5 | 20 | 200 | 27 | 32 | 32 | ||
Output (Rated) | 1700W | 2500W | 2800W | 4200W | 6500W | 5000W | 7000W | 10,500W | 17000W | |
Engine Type | 4 stroke OHV | 4 Stroke OHV | 4 Stroke OHV | 4 Stroke OHV | 4 stroke OHV | 4 Stroke OHV | 4 Stroke OHV | 4 Stroke OHV | 4 Stroke OHV | |
Full Load dBA Rating | 51dB | 72dB | 72dB | 68dB | 68dB | 97dB | 70dB | 76dB | 82dB | |
Starting System | Electric/Recoil | EZ Start Recoil | Electric | Electric/Recoil | Electric | Electric | Electric | Electric | Electric | |
Fuel Tank Capacity | 4L | 15L | 15L | 10L | 26L | 18L | 25L | 40L | 65L | |
Max Run Time | 7hrs | 9.5 hrs | 9.5 hrs | 10.5 hrs | 7hrs | 8 hrs | 13 hrs | 11 hrs | 8.5 hrs | |
Low Oil Alert | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Power Outlets | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | |
Digital HR Meter | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ||
L x W x H (mm) | 500x280x450 | 625 x 490 x 510 | 625 x 490 x 510 | 530x350x490 | 700x550x550 | 780 x 545 x 632 | 725 x 545 x 605 | 900x620x950 | 1000x690x1150 | |
Weight | 19.7kg | 45kg | 48kg | 39.5kg | 105kg | 96kg | 88kg | 153kg | 247kg |
Average Power Requirements
This chart lists average power requirements. Your particular tool or appliance may require more or less than the listed wattage.
* Where START wattage is the same as RUN wattage, this signifies no additional power is required for starting.
Important Note: Always select a generator that has more capacity than your load requirements. The small amount extra you may invest to do this will be quickly recovered with the fuel saving and longer service life gained by not having to constantly run your generator at full load.