Petrol Engines Reference Chart

Part No.BrandTypeHPCCShaft TypeStarting SystemWeight (Dry)Note
F1001 Robin 4 Stroke 4.3hp 126cc 18mm Keyed Shaft Manual 14KG Max Torque 8.2Nm @ 2500rpm
F1002 Robin 4 Stroke 4.3hp 126cc 3/4" Keyed Shaft Manual 14KG Max Torque 8.2Nm @ 2500rpm
F1003 Robin 4 Stroke 5.7hp 169cc 20mm Keyed Shaft Manual 15KG Max Torque 11.2Nm @ 2500rpm
F1004 Robin 4 Stroke 5.7hp 169cc 3/4" Keyed Shaft Manual 15KG Max Torque 11.2Nm @ 2500rpm
F1005 Robin 4 Stroke 5.7hp 169cc 3/4" Threaded Shaft Manual 15KG Max Torque 11.2Nm @ 2500rpm
F1006 Robin 4 Stroke 5.7hp 169cc 5/8" Threaded Shaft Manual 15KG Max Torque 11.2Nm @ 2500rpm
F1007 Robin 4 Stroke 5.7hp 169cc 3/4" Shaft Manual 15KG Max Torque 11.3Nm @ 2500rpm 6:1 Reduction
F1008 Robin 4 Stroke 7.0hp 211cc 2-14mm Tapered Shaft Manual 16KG Max Torque 14.1Nm @ 2500rpm
F1009 Robin 4 Stroke 7.0hp 211cc 20mm Keyed Shaft Manual 16KG Max Torque 14.1Nm @ 2500rpm
F1010 Robin 4 Stroke 7.0hp 211cc 3/4 Keyed Shaft Manual 16KG Max Torque 14.1Nm @ 2500rpm
F1011 Robin 4 Stroke 7.0hp 211cc 3/4 Keyed Electric Start 16KG Max Torque 14.1Nm @ 2500rpm
F1012 Robin 4 Stroke 9.0hp 265cc 1" Keyed Manual 21KG Max Torque 18.7Nm @ 2500rpm
F1013 Robin 4 Stroke 9.0hp 265cc 1" Keyed Electric Start 21KG Max Torque 18.7Nm @ 2500rpm
F1014 Robin 4 Stroke 14.0hp 404cc 1" Keyed Manual 33KG Max Torque 18.7Nm @ 2500rpm
F1015 Robin 4 Stroke 14.0hp 404cc 1" Keyed Electric Start 33KG Max Torque 18.7Nm @ 2500rpm
F1016 Robin 4 Stroke 2.8hp 86cc 17mm Shaft Manual 10KG Max Torque 4.9Nm @ 3600rpm
                 
F1022 Sina 2 Stroke 1hp 25.4cc Clutch Dia: 52mm Manual   Mount Hole PCD: 83mm
F1023 Sina 2 Stroke 1.2hp 32.6cc Clutch Dia: 76mm Manual   Mount Hole PCD: 100mm
F1024 Sina 2 Stroke 1.5hp 42.7cc Clutch Dia: 76mm Manual   Mount Hole PCD: 100mm
F1025 Sina 4 Stroke 2.5hp 87cc 5/8" Shaft Manual 10.5KG Max Torque 4.5Nm @ 2500rpm
F1026 Sina 4 Stroke 4.0hp 118cc 3/4" Shaft Manual 13kg Max Torque 7.3Nm @ 2500rpm
F1027 Sina 4 Stroke 6.5hp 196cc 3/4" Shaft Manual 16kg Max Torque 12.4Nm @ 2500rpm
F1028 Sina 4 Stroke 6.5hp 196cc 3/4" Shaft Manual 20KG Max Torque 12.4Nm @ 2500rpm 2:1 Reduction With Centrifugal Clutch
F1029 Sina 4 Stroke 6.5hp 196cc 3/4" Shaft Manual 16.5kg Max Torque 12.4Nm @ 2500rpm 2:1 Reduction
F1030 Sina 4 Stroke 6.5hp 196cc 20mm Shaft Manual 16.5kg Max Torque 12.4Nm @ 2500rpm
F1031 Sina 4 Stroke 9.0hp 270cc 1" Shaft Manual 26kg Max Torque 17.7Nm @ 3600rpm
F1032 Sina 4 Stroke 14.0hp 420cc 1" Shaft Manual 33kg Max Torque 27Nm @ 2800rpm
F1033 Sina 4 Stroke 22.0hp 678cc 1" Shaft Manual 41kg Max Torque 45Nm @ 2500rpm V-Twin
F1034 Sina 4 Stroke 35.0hp 999cc 1 7/8" Shaft Manual 52kg Max Torque 70Nm @ 2600rpm V-Twin
crt card image
farmlands logo
mastercard logo
visa logo
100% NZ logo
windcave logo